Home Page
Click here to return to the Home Page
About the Cottage
About the Area
Tariffs
Booking Form
Direction Information
Links to sites of interest
Week Beginning Saturday Price
1 March 15th (Good Friday) £ 310
2 March 22nd (Easter) £ 360
3 March 29th £ 300
4 April 5th £ 300
5 April 12th £ 300
6 April 19th £ 300
7 April 26th £ 300
8 May 3rd £ 320
9 May 10th £ 340
10 May 17th £ 350
11 May 24th (Spring BH) £ 450
12 May 31st £ 360
13 June 7th £ 370
14 June 14th £ 370
15 June 21st £ 370
16 June 28th £ 380
17 July 5th £ 400
18 July 12th £ 490
19 July 19th £ 620
20 July 26th £ 620
Week Beginning Saturday Price
21 August 2nd £ 620
22 August 9th £ 620
23 August 16th £ 620
24 August 23rd (August BH) £ 620
25 August 30th £ 360
26 September 6th £ 310
27 September 13th £ 310
28 September 20th £ 290
29 September 27th £ 290
30 October 4th £ 270
31 October 11th £ 270
32 October 18th £ 320
33 October 25th £ 320

The table opposite show our prices and current availability for the year 2008. If you would like to make a booking or confirm availability please complete our booking form, or email your enquiry to

reservations@keenscottage.co.uk.

Key to week availability at last update, please call for current status.:

 
Available
Booked
Part Booked

 

Weekend and short breaks are available out of peak season; please call for price and availability

Please note that all prices include Electricity.

 

 

 


©2003-2006 M. L. Keen & MGF.net